photo. AppleAppleGrzegorz Dąbek Home ManufacturersApple
OK, Apple has already presented the iPhone XS, iPhone XS Max and iPhone XR, so now all I have to do is complete the formalities and present you the official technical specifications of all three smartphones. The manufacturer did not reveal all the details about it during the official presentation.
Model | iPhone XS | iPhone XS Max | iPhone XR |
Advertising | |||
< /td> | |||
Display | 5.8 inch Super Retina OLED | 6.5 inch Super Retina OLED | 6.1 inch IPS Liquid Retina LCD< /td> |
Screen resolution | 2436×1125 pixels | 2688×1242 pixels | 1792×828 pixels td> |
dpi | 458ppi | 458ppi | 326ppi |
HDRTrue Tone3D TouchOleophobic Coating | HDRTrue Tone3D TouchOleophobic Coating | True Tonehaptic TouchOleophobic Coating | |
Processor | Apple A12 Bionic | Apple A12 Bionic | Apple A12 Bionic |
Onboard memory | 64GB256GB512GB | 64GB256GB512GB | 64GB128GB256GB |
MicroSD card support | no | no | no |
Main camera | dual 12 Mpix f /1.8MP OIS12MP f/2.4OIS 2x optical zoom4K video recording at 60fpsStereo sound recording for movies | dual12MP f/1.8 OIS12MP f/2.4 OIS 2x optical zoom4K video recording at 60fps per second, stereo audio recording for movies | single 12 Mpix f/1.8 OIS, 4K video recording at 60fps, stereo audio recording for movies |
Front camera | |||
Front camera td> | 7MP f/2.2 | 7MP f/2.2 | 7MP f/2.2 |
Face ID | yes | yes | yes |
Bluetooth | 5.0 | 5.05.0 | |
Wi-Fi | 802.11 ac with 2x2 MIMOVoWiFi | < td>802.11 ac with 2×2 MIMOVoWiFi802.11 ac with 2×2 MIMOVoWiFi | |
LTE | Gigabit with 4×4 MIMO and LAAVoLTE | Gigabit with 4×4 MIMO and LAAVoLTE | Gigabit with 4×4 MIMO and LAAVoLTE |
yes | yes | yes | |
GPS | yes , with GLONASS, Galileo and QZSS | yes, with GLONASS, Galileo and QZSS | yes, with GLONASS, Galileo and QZSS |
Touch ID fingerprint | no | no | no |
Stereo speakers | yes | yes | yes |
Gyroscope | yes | yes | yes |
3.5mm headphone jack | no | no | < td>no|
Lightning connector | yes | yes | yes | Dual SIM | yes, nano SIM + e-SIM | yes, nano SIM + e-SIM | yes, nano SIM + e-SIM |
Dustproof | IP68 | IP68 | IP67 | < /tr>
Operating System | iOS 12 | iOS 12 | iOS 12 |
143.6×70.9×7.7mm | 157.5×77.4×7.7mm | 150, 9×75.7×8.3mm | |
Weight | 177 grams | 208 grams | 194 grams |
Available colors | silverspace graygold | silverspace graygold | whiteblackblueyellowcoralred(PRODUCT)RED td> |
We also recommend:
https://www.tabletowo.pl/2018/09/12/smartfon-apple-iphone-xr -iphone-xs-iphone-xs-max-price-poland-how much-cost-when-on-sale/
Source: Apple, Apple
ShareTweetShareShare Ad